Detailed Comparison Table
Chart summarizing features of SOTI Services. All features are available within the SOTI ONE Platform.
Feature | Standard Support | Premium Service | Premium Plus Service | Enterprise Service | Enterprise Plus Service |
---|---|---|---|---|---|
Number of Devices | N/A | Up to 1,000 | Up to 1,000 | 1,001 and above | 1,001 and above |
Minimum Order Quantity (MoQ) | 10 licenses | 10 licenses | 10 licenses | 10 licenses | 10 licenses |
Technical Account Manager | No | No | No | Yes | Yes |
Advanced Support Team | No | L2/L3 M-F 9-5 (local time) L1 after hours |
L2/L3 M-F 9-5 (local time) L1 after hours |
L2 and L3 24/7/365 |
L2 and L3 24/7/365 |
Hours of Operation | 9 AM - 5 PM local | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Customer Portal | No | Yes | Yes | Yes | Yes |
Maximum Number of Technical Contacts | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Root Cause Analysis | No | No | No | Upon Request | Upon Request |
Software Services Components | |||||
Access to SOTI MobiControl Device Simulation and Testing Services | No | No | No | Yes* | Yes* |
SOTI MobiControl XTreme Hub Technology | No | No | Yes | No | Yes |
SOTI MobiControl System Health Dashboard | No | No | Yes | No | Yes |
SOTI Identity Multi-Factor Authentication (MFA) | No | No | Yes | No | Yes |
Support Services Components | |||||
Quarterly Business Review | No | No | No | Yes | Yes |
Online Training Academy | No | Yes | Yes | Yes | Yes |
Site Visits | None | None | None | Annual (optional) | Annual (optional) |
Additional Product Free Access | No | SOTI ONE (3-month trial) |
SOTI ONE (3-month trial) |
SOTI ONE (6-month trial) |
SOTI ONE (6-month trial) |
Assisted Product Upgrades | None | None | None | Yes | Yes |
Inclusive Test Environment | No | Yes | Yes | Yes | Yes |
Health Check | None | None | None | Yearly | Yearly |
Webcast Series | No | Yes | Yes | Yes | Yes |
SOTI SYNC Conference Passes | No | 15% discount (up to 5) |
15% discount (up to 5) |
15% discount (up to 5) |
15% discount (up to 5) |
*Additional Service Fee Applies