Data Collection Options
Data points available for collection differ by platform due to the varying capabilities of devices within each platform.
Android Plus
| Data Collection Item | Description |
|---|---|
| Available External Storage | Logs the amount of external storage available on the device, such as SD card. |
| Available Internal Storage | Logs the amount of internal storage available on the device. |
| Available Memory | Logs the amount of RAM available on the device. |
| Available Storage | Logs the total amount of system storage available on the device. |
| Battery Status | Logs the remaining of battery charge percentage. |
| Call Log | Logs phone calls made to or from the device. |
| Calls Completed | Logs phone calls that successfully connected to the other party. |
| Calls Dropped | Logs phone calls where the network dropped the call prematurely. |
| Calls Missed | Logs phone calls that were not answered by the device. |
| Cellular Carrier | Logs the cell carrier of the device. |
| Cellular Signal Strength | Logs the cellular signal strength of the device. |
| IP Address | Logs the IP address of the device. |
| Location | Logs the location of the device. |
| Operating System Version | Logs the version of the operating system on the device. |
| SSID | Logs the SSID of the device. |
| Wi-Fi Access Point MAC Address (BSSID) | Logs the MAC address of the device. |
| Wi-Fi Signal Strength | Logs the signal strength of a wireless connection. A value of 0 denotes no signal listed in the SOTI MobiControl console. |
Apple
On the Apple platform, you can only use data collection rules to collect device location data on iOS devices. Your iOS devices must have either the SOTI MobiControl Device Agent or a SOTI MobiControl SDK-enabled application installed to report location. SOTI MobiControl uses a combination of GPS signal, cell tower location, and Wi-Fi hotspots to find an approximate location. If your device does not have a SIM card and is not near a Wi-Fi hotspot, the SOTI MobiControl Device Agent does not collect the location data.
Note: Location accuracy and frequency is subject to the limitations of the device and
the device user's privacy settings.
| Location Reporting Type | Description |
|---|---|
| Optimal Battery Performance (Use Cellular Network Data) | Reports significant changes in device location. This option conserves battery life but provides less frequent and less accurate location data. |
| Optimal Location Accuracy (Use Assisted GPS Data) | Reports changes in device location. This option consumes more battery life but provides more accurate location information. |
Linux
| Data Collection Item | Description |
|---|---|
| Available Memory | Logs the amount of RAM available on the device. |
| Available Storage | Logs the total amount of system storage available on the device. |
| IP Address | Logs the IP address of the device. |
| Operating System Version | Logs the version of the operating system on the device. |
| SSID | Logs the SSID of the device. |
| Wi-Fi Signal Strength | Logs the signal strength of a wireless connection. A value of 0 denotes no signal listed in the SOTI MobiControl console. |
Windows Desktop Classic
| Data Collection Item | Description |
|---|---|
| Available Memory | Logs the amount of RAM available on the device. |
| Available Storage | Logs the total amount of system storage available on the device. |
| Battery Status | Logs the remaining of battery charge percentage. |
| IP Address | Logs the IP address of the device. |
| Location | Logs the location of the device. |
| SSID | Logs the SSID of the device. |
| Wi-Fi Access Point MAC Address (BSSID) | Logs the MAC address of the device. |
| Wi-Fi Signal Strength | Logs the signal strength of a wireless connection. A value of 0 denotes no signal listed in the SOTI MobiControl console. |
Windows Mobile/CE
| Data Collection Item | Description |
|---|---|
| Available Memory | Logs the amount of RAM available on the device. |
| Available Storage | Logs the total amount of system storage available on the device. |
| Battery Status | Logs the remaining of battery charge percentage. |
| Call Log | Logs phone calls made to or from the device. |
| Cellular Carrier | Logs the cell carrier of the device. |
| Cellular Signal Strength | Logs the cellular signal strength of the device. |
| IP Address | Logs the IP address of the device. |
| Location | Logs the location of the device. |
| SSID | Logs the SSID of the device. |
| Wi-Fi Access Point MAC Address (BSSID) | Logs the MAC address of the device. |
| Wi-Fi Signal Strength | Logs the signal strength of a wireless connection. A value of 0 denotes no signal listed in the SOTI MobiControl console. |
Windows Modern
| Data Collection Item | Description |
|---|---|
| Available Memory | Logs the amount of RAM available on the device. |
| Available System Storage | Logs the total amount of system storage available on the device. |
| Battery Percentage | Logs the remaining battery charge percentage. |
| IP Address | Logs the IP address of the device. |
| Location | Logs the location of the device. |
| SSID | Logs the SSID of the device. |
| Wi-Fi Access Point MAC Address (BSSID) | Logs the MAC address of the device. |
| Wi-Fi Signal Strength (RSSI) | Logs the signal strength of a wireless connection. A value of 0 denotes no signal listed in the SOTI MobiControl console. |