URL Source: http://soti.net/products/bundles/

Last Updated At: 2025-09-06 05:44:27 UTC

Description: Choose the SOTI ONE Platform bundle that best suits your needs

Keywords: bundles, SOTI ONE Platform

---

### How Your Business Can Experience 
 The SOTI ONE Platform

## EXPERIENCE THE SOTI ONE PLATFORM YOUR WAY

The SOTI ONE Platform works best and delivers the greatest value to your business when its solutions interact with each other.

[For product pricing, connect with one of our experts.](http://soti.net/#table)

## ADDING VALUE TO YOUR BUSINESS-CRITICAL MOBILE OPERATIONS  

Things are better when they work together. Each SOTI ONE integrated solution gives you end-to-end visibility over all aspects of your device deployments.

 There are six SOTI ONE bundles for you to choose from, available on-premise or in the Cloud. Compare the 5 below or [click here](http://soti.net/#central) to check out our printer management solution.

| BUNDLE | SOTI MOBICONTROL<br>[Request Demo](http://soti.net/about/contact-us/) | MOBICONTROL XS<br>[Request Demo](http://soti.net/about/contact-us/) | SOTI SNAP<br>[Request Demo](http://soti.net/about/contact-us/) | MOBICONTROL SNAP<br>[Request Demo](http://soti.net/about/contact-us/) | ONE PLATFORM<br>[Free Trial](http://soti.net/products/soti-one-platform/soti-one-platform-free-trial/) |
| --- | --- | --- | --- | --- | --- |
| PRODUCTS INCLUDED | SOTI MobiControl,<br> SOTI Identity & <br> SOTI Pulse | SOTI MobiControl,<br> SOTI XSight,<br> SOTI Identity & <br>SOTI Pulse | SOTI Snap, <br>SOTI Identity & <br>SOTI Pulse | SOTI MobiControl,<br> SOTI Snap,<br> SOTI Identity & <br>SOTI Pulse | SOTI MobiControl, <br> SOTI XSight,<br>SOTI Snap,<br> SOTI Identity & <br>SOTI Pulse |
| | | | | |
| COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations | COST SAVINGS: Uses data analysis to optimize your business operations |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Identify which apps or devices are consuming extra data | | | | | |
| Predict battery failures and avoid downtime | | | | | |
| Understand how/when apps are being used and tune as needed | | | | | |
| Analyze the impact poor signal strength has on business apps | | | | | |
| SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Quick and easy device deployment | | | | | |
| Rapid data transfer via SOTI XTreme Technology | | | | | |
| Resolve issues fast with remote control and other diagnostic tools | | | | | |
| Build business-critical apps in minutes, not months | | | | | |
| CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices | CONTROL: Manage your business-critical devices |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Real-time device inventory and status information | | | | | |
| Manage Android, Windows, Apple iOS/macOS and Linux devices | | | | | |
| Manage printers | | | | | |
| Ensure compliance to corporate and industry policies | | | | | |
| VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere | VISIBILITY: Always know what’s going on with any device, anytime and anywhere |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Access analytics surrounding device performance | | | | | |
| Predict and prevent downtime before it occurs | | | | | |
| View rich system health data on your instance of SOTI MobiControl | | | | | |
| Ensure compliance to corporate and industry policies | | | | | |
| SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft | SECURITY: Protect devices, data and workers against threats and theft |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Deploy certificates for secure VPN and Wi-Fi connectivity | | | | | |
| Securely manage critical apps and content | | | | | |
| Use geofences to limit device access and capabilities | | | | | |
| Restrict devices to essential apps and data only | | | | | |
| Keep drivers safe and focused on the road with speed control lockdown | | | | | |
| Securely capture and store business data | | | | | |
| ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time | ACCURACY: Avoid error prone processes to get things done right, the first time |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Interact with end users for faster first-call resolution | | | | | |
| Empower real-time decision-making with immediate access to field information | | | | | |
| Avoid costly data entry errors with rich forms | | | | | |
| SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have | SUPPORT: Connect with SOTI product experts ready to help with any issue you have |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Leverage 24/7/365 multilingual support | | | | | |
| Enjoy best-in-class response times to your issues | | | | | |
| Unlimited access to SOTI's community of expert users and partners | | | | | |

## If you’re looking to manage your printers, you need our enterprise-grade printer management solution.

Security

- Mitigate security threats through automated certificate updates
- Eliminate the possibility of expired certificates through scheduled certificate deployments
- Eliminate software vulnerabilities with scheduled over-the-air (OTA) firmware updates
- Maintain consistent security across enterprise devices by utilizing existing Certificate Authorities
- Maintain your enterprise users and groups in OneLogin and seamlessly integrate them into SOTI Connect

Maintenance & Remote Support

- Reduce costs by consolidating device management within a single system
- Reduce resolution time through automated issue management rules
- Reduce service calls and onsite support by using the Visualization tab
- Maintain visual control over headless devices through the Visualization tab

Asset Management of Devices

- Reduce loss/theft cost by automatically locating devices across the enterprise
- Reduce productivity loss due to misplaced devices by automatically locating a device when it is moved around
- Reduce device onboarding costs by automatically discovering new devices and configuring them to your standards
- Ensure devices are running updated software and firmware versions
- Ensure devices retain their approved configurations through automated configuration enforcement

Early Alerts & Diagnostics

- Reduce operational disruption by receiving early alerts on device issues before they occur
- Enable devices to self-report on their status and alert of any issues
- Gain insight to device operations through detailed device logs and reporting

## CONNECT WITH ONE OF OUR EXPERTS TO DISCUSS PRODUCT PRICING

## Experience the SOTI ONE Platform

An Integrated Suite of Mobility Solutions Built for Your Business

- [Proven Mobility Management
 Learn more](http://soti.net/products/soti-mobicontrol/)
- [Keep Printing, Keep Working
 Learn more](http://soti.net/products/soti-connect/)
- [Diagnostic Intelligence 
 Learn more](http://soti.net/products/soti-xsight/)
- [Secure Access to the SOTI ONE Platform
 Learn more](http://soti.net/products/soti-identity/)
- [Get it Done. In a Snap.
 Learn more](http://soti.net/products/soti-snap/)
- [Collaboration At Your Fingertips
 Learn more](http://soti.net/products/soti-pulse/)
